XM3.1-905-HPL
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 3 4 Next>>
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
304 2025-11-30 16:11:25 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
303 2025-11-05 12:06:33 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
302 2025-10-31 18:54:49 Utility outage 1h:22m:58s 1h:22m:58s 0h:00m:00s OK
301 2025-10-31 17:31:47 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
300 2025-10-31 17:31:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
299 2025-10-31 17:20:52 Utility outage 0h:00m:34s 0h:00m:35s 0h:00m:00s OK
298 2025-10-31 17:20:15 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
297 2025-10-21 19:19:56 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
296 2025-10-19 02:19:13 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
295 2025-10-06 16:11:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
294 2025-10-03 23:11:46 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
293 2025-09-23 22:12:03 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
292 2025-09-21 13:25:17 Utility outage 0h:01m:41s 0h:01m:41s 0h:00m:00s OK
291 2025-09-06 16:10:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
290 2025-08-28 14:31:07 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
289 2025-08-28 05:49:11 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
288 2025-08-27 12:18:04 Utility outage 0h:01m:34s 0h:01m:34s 0h:00m:00s OK
287 2025-08-15 10:10:59 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
286 2025-08-15 10:10:03 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
285 2025-08-12 04:23:46 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
284 2025-08-07 16:34:58 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
283 2025-07-30 19:14:57 Remote self-test 0h:00m:00s 0h:10m:28s 0h:00m:00s OK
282 2025-07-08 16:34:09 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
281 2025-06-24 05:04:25 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
280 2025-06-21 10:38:25 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
279 2025-06-08 16:32:20 Automatic self-test 0h:00m:00s 0h:30m:04s 0h:00m:00s OK
278 2025-06-03 13:43:50 Utility outage 0h:01m:12s 0h:01m:12s 0h:00m:00s OK
277 2025-05-09 16:31:31 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
276 2025-05-01 18:19:07 Remote self-test 0h:00m:00s 0h:10m:23s 0h:00m:00s OK
275 2025-04-28 11:29:07 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
274 2025-04-09 16:30:38 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
273 2025-03-30 14:38:59 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
272 2025-03-10 16:33:04 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
271 2025-03-09 21:35:44 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
270 2025-03-06 20:49:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
269 2025-02-08 16:32:12 Automatic self-test 0h:00m:00s 0h:30m:04s 0h:00m:00s OK
268 2025-01-14 13:47:02 Remote self-test 0h:00m:00s 0h:10m:23s 0h:00m:00s OK
267 2025-01-09 16:31:22 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
266 2024-12-10 16:30:32 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
265 2024-11-10 16:30:43 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
264 2024-10-26 22:57:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
263 2024-10-24 19:51:51 Remote self-test 0h:00m:00s 0h:10m:28s 0h:00m:00s OK
262 2024-10-11 16:30:57 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
261 2024-09-29 01:18:38 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
260 2024-09-29 01:17:38 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
259 2024-09-11 16:30:07 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
258 2024-08-24 10:53:24 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
257 2024-08-17 14:01:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
256 2024-08-17 09:37:08 Utility outage 0h:00m:04s 0h:00m:05s 0h:00m:00s OK
255 2024-08-12 16:31:28 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
254 2024-07-13 16:30:40 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
253 2024-06-20 14:17:03 Remote self-test 0h:00m:00s 0h:00m:08s 0h:00m:00s OK
252 2024-06-13 16:29:53 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
251 2024-05-14 16:29:46 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
250 2024-04-14 16:30:28 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
249 2024-03-15 16:29:35 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
248 2024-02-14 16:29:58 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
247 2024-01-26 16:13:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
246 2024-01-15 16:29:09 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
245 2023-12-16 16:29:32 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
244 2023-11-16 16:30:27 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
243 2023-10-17 16:29:56 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
242 2023-09-17 16:29:08 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
241 2023-09-16 23:37:17 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
240 2023-08-29 21:30:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
239 2023-08-18 16:29:20 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
238 2023-08-18 05:36:21 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
237 2023-08-09 00:28:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
236 2023-08-03 05:50:10 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
235 2023-07-20 22:57:07 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
234 2023-07-20 22:56:09 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
233 2023-07-19 16:29:19 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
232 2023-07-19 13:01:23 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
231 2023-07-06 18:11:20 Utility outage 0h:09m:28s 0h:09m:29s 0h:00m:00s OK
230 2023-06-26 14:51:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
229 2023-06-26 14:44:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
228 2023-06-19 16:28:31 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
227 2023-05-20 16:28:18 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
226 2023-04-20 16:28:50 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
225 2023-04-13 15:52:26 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
224 2023-03-25 17:01:02 Utility outage 0h:06m:52s 0h:06m:53s 0h:00m:00s OK
223 2023-03-15 16:31:07 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
222 2023-03-02 13:49:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
221 2023-02-13 16:30:15 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
220 2023-01-14 16:29:27 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
219 2023-01-10 16:09:35 Utility outage 0h:03m:19s 0h:03m:19s 0h:00m:00s OK
218 2023-01-04 15:13:18 Remote self-test 0h:00m:00s 0h:10m:09s 0h:00m:00s OK
217 2022-12-16 09:31:49 Utility outage 2h:31m:01s 2h:31m:01s 0h:00m:00s OK
216 2022-12-16 00:23:50 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
215 2022-12-15 16:28:36 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
214 2022-12-14 01:44:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
213 2022-12-01 14:14:46 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
212 2022-11-17 22:03:43 Utility outage 0h:01m:09s 0h:01m:09s 0h:00m:00s OK
211 2022-11-15 16:31:43 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
210 2022-10-16 16:30:51 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
209 2022-10-06 19:08:49 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
208 2022-09-16 16:30:01 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
207 2022-09-01 12:42:30 Remote self-test 0h:00m:00s 0h:10m:11s 0h:00m:00s OK
206 2022-08-28 10:55:36 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
205 2022-08-27 01:29:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
1 2 3 4 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com