XM3.1-905-HPL
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 Next>>
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
177 2022-04-19 16:29:06 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
176 2022-04-19 00:11:44 Utility outage 0h:01m:04s 0h:01m:04s 0h:00m:00s OK
175 2022-04-18 23:25:16 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
174 2022-03-20 16:28:15 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
173 2022-03-13 10:23:07 Remote self-test 0h:00m:00s 0h:10m:09s 0h:00m:00s OK
172 2022-03-11 16:44:46 Utility outage 219h:03m:03s 0h:00m:11s 219h:45m:39s No battery
171 2022-02-08 16:46:54 Utility outage 0h:02m:12s 0h:02m:13s 0h:00m:00s No battery
170 2022-02-02 19:14:17 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
169 2022-01-19 19:04:15 Utility outage 3h:36m:16s 3h:36m:16s 0h:00m:00s OK
168 2022-01-14 20:29:50 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
167 2022-01-03 19:13:26 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
166 2021-12-27 17:41:28 Remote self-test 0h:00m:00s 0h:10m:29s 0h:00m:00s OK
165 2021-12-09 20:27:43 Remote self-test 0h:00m:00s 0h:10m:26s 0h:00m:00s OK
164 2021-11-29 19:12:26 Automatic self-test 0h:00m:00s 0h:30m:05s 0h:00m:00s OK
163 2021-11-22 18:28:42 Utility outage 0h:05m:22s 0h:00m:00s 0h:05m:22s No battery
162 2021-11-17 12:50:19 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
161 2021-11-12 19:12:41 Utility outage 0h:29m:04s 0h:00m:17s 0h:28m:47s OK
160 2021-11-11 19:35:32 Utility outage 4h:00m:24s 3h:21m:45s 0h:38m:36s End of discharge
159 2021-11-09 17:19:06 Utility outage 3h:06m:05s 0h:09m:09s 2h:56m:56s OK
158 2021-11-09 13:34:10 Utility outage 0h:01m:07s 0h:01m:03s 0h:00m:04s OK
157 2021-11-05 22:36:14 Utility outage 0h:18m:04s 0h:18m:04s 0h:00m:00s OK
156 2021-11-05 21:54:13 Utility outage 0h:12m:06s 0h:12m:06s 0h:00m:00s OK
155 2021-11-05 21:11:20 Utility outage 0h:14m:40s 0h:14m:40s 0h:00m:00s OK
154 2021-11-05 20:21:45 Utility outage 0h:12m:18s 0h:12m:18s 0h:00m:00s OK
153 2021-11-05 19:47:29 Utility outage 0h:12m:37s 0h:12m:37s 0h:00m:00s No battery
152 2021-11-05 17:59:14 Utility outage 0h:12m:08s 0h:12m:08s 0h:00m:00s OK
151 2021-11-05 16:08:26 Utility outage 0h:13m:12s 0h:13m:12s 0h:00m:00s OK
150 2021-11-05 15:14:32 Utility outage 0h:11m:35s 0h:11m:35s 0h:00m:00s OK
149 2021-11-05 14:28:53 Utility outage 0h:12m:25s 0h:12m:25s 0h:00m:00s OK
148 2021-11-05 13:51:52 Utility outage 0h:12m:27s 0h:12m:27s 0h:00m:00s OK
147 2021-11-04 22:50:50 Utility outage 0h:17m:40s 0h:17m:41s 0h:00m:00s OK
146 2021-11-04 22:08:30 Utility outage 0h:13m:39s 0h:13m:39s 0h:00m:00s OK
145 2021-11-04 21:12:34 Utility outage 0h:12m:12s 0h:12m:13s 0h:00m:00s OK
144 2021-11-04 20:24:35 Utility outage 0h:13m:19s 0h:13m:19s 0h:00m:00s OK
143 2021-11-04 19:12:04 Utility outage 0h:12m:28s 0h:12m:28s 0h:00m:00s OK
142 2021-11-04 18:32:28 Utility outage 0h:12m:06s 0h:12m:06s 0h:00m:00s OK
141 2021-11-04 17:49:23 Utility outage 0h:14m:33s 0h:14m:33s 0h:00m:00s OK
140 2021-11-04 17:05:34 Utility outage 0h:13m:56s 0h:13m:57s 0h:00m:00s OK
139 2021-11-04 14:18:47 Utility outage 0h:13m:34s 0h:13m:34s 0h:00m:00s OK
138 2021-11-04 12:49:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
137 2021-10-29 19:54:18 Utility outage 0h:00m:01s 0h:00m:01s 0h:00m:00s OK
136 2021-10-29 19:48:00 Utility outage 0h:00m:38s 0h:00m:38s 0h:00m:00s OK
135 2021-10-29 19:46:58 Utility outage 0h:00m:30s 0h:00m:30s 0h:00m:00s OK
134 2021-10-29 19:46:10 Utility outage 0h:00m:19s 0h:00m:20s 0h:00m:00s OK
133 2021-10-29 19:45:08 Utility outage 0h:00m:36s 0h:00m:36s 0h:00m:00s OK
132 2021-10-29 19:41:36 Utility outage 0h:01m:34s 0h:01m:35s 0h:00m:00s OK
131 2021-10-28 15:59:01 Utility outage 1h:53m:39s 1h:36m:52s 0h:16m:43s End of discharge
130 2021-10-27 18:12:47 Utility outage 4h:58m:18s 1h:47m:40s 3h:10m:34s End of discharge
129 2021-10-25 21:37:53 Utility outage 2h:07m:40s 1h:50m:46s 0h:16m:50s End of discharge
128 2021-10-25 19:11:14 Utility outage 2h:02m:11s 1h:36m:41s 0h:25m:30s No battery
127 2021-10-23 17:33:21 Automatic self-test 0h:00m:00s 0h:30m:06s 0h:00m:00s OK
126 2021-10-05 17:08:45 Utility outage 0h:00m:28s 0h:00m:28s 0h:00m:00s OK
125 2021-10-03 01:40:17 Utility outage 2h:34m:37s 2h:34m:37s 0h:00m:00s OK
124 2021-10-02 22:19:36 Utility outage 10h:21m:38s 10h:21m:38s 0h:00m:00s OK
123 2021-09-23 15:29:52 Utility outage 0h:00m:39s 0h:00m:39s 0h:00m:00s OK
122 2021-09-23 15:11:52 Utility outage 5h:15m:43s 0h:00m:00s 5h:15m:43s OK
121 2021-09-22 12:56:11 Utility outage 0h:07m:26s 0h:07m:26s 0h:00m:00s OK
120 2021-09-22 20:33:41 Utility outage 24h:00m:21s 0h:00m:00s 24h:00m:21s OK
119 2021-09-21 20:03:10 Utility outage 0h:07m:06s 0h:07m:06s 0h:00m:00s OK
118 2021-09-21 19:30:32 Utility outage 0h:01m:53s 0h:01m:54s 0h:00m:00s OK
117 2021-09-21 19:17:07 Local self-test 0h:00m:00s 0h:30m:07s 0h:00m:00s OK
116 2021-09-21 18:26:40 Local self-test 0h:00m:00s 0h:05m:41s 0h:00m:00s OK
115 2021-09-21 17:26:48 Local self-test 0h:00m:00s 0h:01m:27s 0h:00m:00s OK
114 2021-09-20 16:36:46 Utility outage 1h:48m:06s 1h:18m:26s 0h:29m:36s End of discharge
113 2021-09-17 16:19:33 Utility outage 1h:44m:15s 1h:14m:20s 0h:29m:52s End of discharge
112 2021-09-16 16:47:03 Utility outage 0h:00m:38s 0h:00m:39s 0h:00m:00s OK
111 2021-09-13 17:19:51 Utility outage 1h:54m:21s 0h:00m:00s 1h:54m:21s OK
110 2021-09-11 22:45:10 Utility outage 10h:51m:42s 1h:19m:30s 9h:32m:08s End of discharge
109 2021-09-09 21:06:01 Utility outage 22h:41m:25s 0h:00m:00s 22h:41m:25s OK
108 2021-09-08 20:42:28 Utility outage 0h:00m:12s 0h:00m:00s 0h:00m:13s End of discharge
107 2021-09-08 20:35:10 Utility outage 0h:06m:03s 0h:00m:00s 0h:05m:56s End of discharge
106 2021-03-27 12:05:42 Utility outage 0h:00m:21s 0h:00m:21s 0h:00m:00s OK
105 2021-03-27 11:36:52 Utility outage 0h:00m:18s 0h:00m:18s 0h:00m:00s OK
104 2021-03-27 11:29:25 Utility outage 0h:00m:38s 0h:00m:38s 0h:00m:00s OK
103 2021-03-27 11:26:38 Utility outage 0h:01m:00s 0h:01m:00s 0h:00m:00s OK
102 2021-03-27 11:20:32 Utility outage 0h:00m:42s 0h:00m:42s 0h:00m:00s OK
101 2021-03-27 11:19:22 Utility outage 0h:00m:32s 0h:00m:32s 0h:00m:00s OK
100 2021-03-21 15:05:09 Utility outage 3h:26m:03s 1h:51m:01s 1h:34m:58s End of discharge
99 2021-03-20 17:19:46 Utility outage 0h:03m:07s 0h:03m:07s 0h:00m:00s OK
98 2021-03-20 17:12:49 Utility outage 0h:06m:05s 0h:06m:05s 0h:00m:00s OK
97 2021-03-20 17:04:49 Utility outage 0h:00m:14s 0h:00m:14s 0h:00m:00s OK
96 2021-03-20 17:03:17 Utility outage 0h:00m:16s 0h:00m:16s 0h:00m:00s OK
95 2021-03-20 16:14:52 Utility outage 0h:01m:22s 0h:01m:23s 0h:00m:00s OK
94 2021-03-20 16:12:26 Utility outage 0h:00m:40s 0h:00m:41s 0h:00m:00s OK
93 2021-03-20 16:10:02 Utility outage 0h:00m:48s 0h:00m:48s 0h:00m:00s OK
92 2021-03-20 16:07:57 Utility outage 0h:00m:45s 0h:00m:45s 0h:00m:00s OK
91 2021-03-19 17:34:24 Utility outage 0h:05m:16s 0h:05m:16s 0h:00m:00s OK
90 2021-03-19 17:18:06 Utility outage 0h:05m:19s 0h:05m:19s 0h:00m:00s OK
89 2021-03-19 16:49:23 Utility outage 0h:05m:09s 0h:05m:09s 0h:00m:00s OK
88 2021-03-19 16:28:29 Utility outage 0h:05m:12s 0h:05m:12s 0h:00m:00s OK
87 2021-03-19 15:09:53 Utility outage 0h:05m:10s 0h:05m:11s 0h:00m:00s OK
86 2021-03-19 13:23:09 Utility outage 0h:00m:16s 0h:00m:16s 0h:00m:00s OK
85 2021-03-19 13:18:16 Utility outage 0h:00m:27s 0h:00m:27s 0h:00m:00s OK
84 2021-03-18 14:05:41 Utility outage 0h:00m:03s 0h:00m:00s 0h:00m:03s End of discharge
83 2021-03-18 13:36:22 Utility outage 20h:12m:11s 4h:18m:41s 15h:53m:30s No battery
82 2021-03-17 16:55:17 Utility outage 0h:04m:41s 0h:04m:41s 0h:00m:00s OK
81 2021-03-17 16:32:29 Utility outage 0h:06m:16s 0h:06m:16s 0h:00m:00s OK
80 2021-03-17 16:02:32 Utility outage 0h:05m:45s 0h:05m:45s 0h:00m:00s OK
79 2021-03-17 14:12:09 Utility outage 0h:05m:34s 0h:05m:34s 0h:00m:00s OK
78 2021-03-17 12:37:54 Utility outage 0h:04m:46s 0h:04m:46s 0h:00m:00s OK
<<Prev 1 2 3 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com