XM3.1-905-HPL
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Battery Events
  Time Event Description
194 2025-05-14 15:12:01 4030 13 1 0 2445 20 0 0 2 4 4 0
193 2025-05-08 15:12:01 4030 13 1 0 2451 11 0 0 2 4 4 0
192 2025-05-02 15:12:01 4030 13 1 0 2457 15 0 0 2 4 4 0
191 2025-04-26 15:12:01 4030 13 1 0 2463 10 0 0 2 4 4 0
190 2025-04-20 15:12:01 4030 13 1 0 2469 10 0 0 2 4 4 0
189 2025-04-14 15:12:01 4030 13 1 0 2475 15 0 0 2 4 4 0
188 2025-04-08 15:12:01 4030 13 1 0 2481 -1 0 0 2 4 4 0
187 2025-04-02 15:12:01 4030 13 1 0 2487 0 0 0 2 4 4 0
186 2025-03-27 15:12:01 4030 13 1 0 2493 4 0 0 2 4 4 0
185 2025-03-21 15:12:01 4030 13 1 0 2499 4 0 0 2 4 4 0
184 2025-03-15 15:12:01 4030 13 1 0 2505 6 0 0 2 4 4 0
183 2025-03-09 15:15:21 4030 13 1 0 2511 3 0 0 2 4 4 0
182 2025-03-03 15:15:21 4030 13 1 0 2517 -1 0 0 2 4 4 0
181 2025-02-25 15:15:21 4030 13 1 0 2523 5 0 0 2 4 4 0
180 2025-02-19 15:15:21 4030 13 1 0 2529 -1 0 0 2 4 4 0
179 2025-02-13 15:15:21 4030 13 1 0 2535 -3 0 0 2 4 4 0
178 2025-02-07 15:15:21 4030 13 1 0 2541 -2 0 0 2 4 4 0
177 2025-02-01 15:15:21 4030 13 1 0 2547 -8 0 0 2 4 4 0
176 2025-01-26 15:15:21 4030 13 1 0 2553 0 0 0 2 4 4 0
175 2025-01-20 15:15:21 4030 13 1 0 2559 -8 0 0 2 4 4 0
174 2025-01-14 15:15:21 4030 13 1 0 2565 -5 0 0 2 4 4 0
173 2025-01-08 15:15:21 4030 13 1 0 2571 -9 0 0 2 4 4 0
172 2025-01-02 15:15:21 4030 13 1 0 2577 0 0 0 2 4 4 0
171 2024-12-27 15:15:21 4030 13 1 0 2584 1 0 0 2 4 4 0
170 2024-12-21 15:15:21 4030 13 1 0 2590 -6 0 0 2 4 4 0
169 2024-12-15 15:15:21 4030 13 1 0 2596 0 0 0 2 4 4 0
168 2024-12-09 15:15:21 4030 13 1 0 2602 1 0 0 2 4 4 0
167 2024-12-03 15:15:21 4030 13 1 0 2608 -1 0 0 2 4 4 0
166 2024-11-27 15:15:21 4030 13 1 0 2614 2 0 0 2 4 4 0
165 2024-11-21 15:16:25 4030 13 1 0 2620 4 0 0 2 4 4 0
164 2024-11-15 15:16:25 4030 13 1 0 2626 7 0 0 2 4 4 0
163 2024-11-09 15:16:25 4030 13 1 0 2632 4 0 0 2 4 4 0
162 2024-11-03 15:16:25 4030 13 1 0 2638 7 0 0 2 4 4 0
161 2024-10-28 15:16:25 4030 13 1 0 2644 8 0 0 2 4 4 0
160 2024-10-22 15:16:25 4030 13 1 0 2650 21 0 0 2 4 4 0
159 2024-10-16 15:17:32 4030 13 1 0 2656 9 0 0 2 4 4 0
158 2024-10-10 15:17:32 4030 13 1 0 2662 12 0 0 2 4 4 0
157 2024-10-04 15:17:32 4030 13 1 0 2668 19 0 0 2 4 4 0
156 2024-09-28 15:17:32 4030 13 1 0 2674 24 0 0 2 4 4 0
155 2024-09-22 15:17:32 4030 13 1 0 2680 23 0 0 2 4 4 0
154 2024-09-16 15:17:32 4030 13 1 0 2686 26 0 0 2 4 4 0
153 2024-09-10 15:17:32 4030 13 1 0 2692 20 0 0 2 4 4 0
152 2024-09-04 15:17:32 4030 13 1 0 2698 23 0 0 2 4 4 0
151 2024-08-26 15:15:39 4030 13 1 0 2705 28 0 0 2 4 4 0
150 2024-08-20 15:15:39 4030 13 1 0 2711 19 0 0 2 4 4 0
149 2024-08-14 15:15:39 4030 13 1 0 2718 27 0 0 2 4 4 0
148 2024-08-08 15:15:39 4030 13 1 0 2724 23 0 0 2 4 4 0
147 2024-08-02 15:15:39 4030 13 1 0 2732 28 0 0 2 4 4 0
146 2024-07-27 15:15:39 4030 13 1 0 2739 29 0 0 2 4 4 0
145 2024-07-21 15:15:39 4030 13 1 0 2746 29 0 0 2 4 4 0
144 2024-07-15 15:15:39 4030 13 1 0 2753 29 0 0 2 4 4 0
143 2024-07-09 15:15:39 4030 13 1 0 2761 27 0 0 2 4 4 0
142 2024-07-03 15:15:39 4030 13 1 0 2768 31 0 0 2 4 4 0
141 2024-06-27 15:15:39 4030 13 1 0 2774 23 0 0 2 4 4 0
140 2024-06-21 15:15:39 4030 13 1 0 2781 26 0 0 2 4 4 0
139 2024-06-15 15:15:39 4030 13 1 0 2788 23 0 0 2 4 4 0
138 2024-06-09 15:15:39 4030 13 1 0 2794 18 0 0 2 4 4 0
137 2024-06-03 15:15:39 4030 13 1 0 2801 24 0 0 2 4 4 0
136 2024-05-28 15:15:39 4030 13 1 0 2807 21 0 0 2 4 4 0
135 2024-05-22 15:15:35 4030 13 1 0 2813 31 0 0 2 4 4 0
134 2024-05-16 11:05:13 4030 13 1 0 2820 12 0 0 2 4 4 0
133 2024-05-10 11:05:13 4030 13 1 0 2826 11 0 0 2 4 4 0
132 2024-05-04 11:05:13 4030 13 1 0 2832 13 0 0 2 4 4 0
131 2024-04-28 11:05:13 4030 13 1 0 2838 12 0 0 2 4 4 0
130 2024-04-22 11:05:13 4030 13 1 0 2844 1 0 0 2 4 4 0
129 2024-04-16 11:05:13 4030 13 1 0 2850 5 0 0 2 4 4 0
128 2024-04-10 11:06:46 4030 13 1 0 2856 9 0 0 2 4 4 0
127 2024-04-04 11:06:46 4030 13 1 0 2862 1 0 0 2 4 4 0
126 2024-03-29 11:06:46 4030 13 1 0 2868 0 0 0 2 4 4 0
125 2024-03-23 11:06:46 4030 13 1 0 2874 -4 0 0 2 4 4 0
124 2024-03-17 11:06:46 4030 13 1 0 2880 2 0 0 2 4 4 0
123 2024-03-11 11:06:46 4030 13 1 0 2886 0 0 0 2 4 4 0
122 2024-03-05 11:06:46 4030 13 1 0 2892 8 0 0 2 4 4 0
121 2024-02-28 11:06:46 4030 13 1 0 2898 9 0 0 2 4 4 0
120 2024-02-22 11:06:46 4030 13 1 0 2904 4 0 0 2 4 4 0
119 2024-02-16 11:08:00 4030 13 1 0 2910 -2 0 0 2 4 4 0
118 2024-02-10 11:08:00 4030 13 1 0 2916 5 0 0 2 4 4 0
117 2024-02-04 11:08:00 4030 13 1 0 2922 -2 0 0 2 4 4 0
116 2024-01-29 11:08:00 4030 13 1 0 2928 0 0 0 2 4 4 0
115 2024-01-23 11:08:03 4030 13 1 0 2934 0 0 0 2 4 4 0
114 2024-01-17 11:08:03 4030 13 1 0 2940 -12 0 0 2 4 4 0
113 2024-01-06 09:22:48 4030 13 1 0 2947 0 0 0 2 4 4 0
112 2023-12-31 09:22:48 4030 13 1 0 2953 1 0 0 2 4 4 0
111 2023-12-25 09:22:48 4030 13 1 0 2959 3 0 0 2 4 4 0
110 2023-12-19 09:22:48 4030 13 1 0 2965 -1 0 0 2 4 4 0
109 2023-12-13 09:23:11 4030 13 1 0 2971 0 0 0 2 4 4 0
108 2023-12-07 09:23:11 4030 13 1 0 2977 -1 0 0 2 4 4 0
107 2023-12-01 09:23:11 4030 13 1 0 2983 6 0 0 2 4 4 0
106 2023-11-25 09:23:11 4030 13 1 0 2989 0 0 0 2 4 4 0
105 2023-11-19 09:23:11 4030 13 1 0 2995 2 0 0 2 4 4 0
104 2023-11-13 09:24:35 4030 13 1 0 3001 1 0 0 2 4 4 0
103 2023-11-07 09:24:35 4030 13 1 0 3007 11 0 0 2 4 4 0
102 2023-11-01 09:24:35 4030 13 1 0 3013 0 0 0 2 4 4 0
101 2023-10-21 14:43:14 4030 13 1 0 3020 10 0 0 2 4 4 0
100 2023-10-15 14:43:14 4030 13 1 0 3026 10 0 0 2 4 4 0
99 2023-10-09 14:43:14 4030 13 1 0 3032 9 0 0 2 4 4 0
98 2023-10-03 14:43:14 4030 13 1 0 3038 25 0 0 2 4 4 0
97 2023-09-27 14:43:14 4030 13 1 0 3044 18 0 0 2 4 4 0
96 2023-09-21 14:43:14 4030 13 1 0 3050 19 0 0 2 4 4 0
95 2023-09-15 14:43:16 4030 13 1 0 3056 16 0 0 2 4 4 0
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com