XM3.1-905-HPL
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
77 2021-03-17 12:27:52 Utility outage 0h:07m:04s 0h:07m:04s 0h:00m:00s OK
76 2021-03-17 11:54:02 Utility outage 0h:00m:26s 0h:00m:26s 0h:00m:00s OK
75 2021-03-17 11:47:53 Utility outage 0h:05m:09s 0h:05m:09s 0h:00m:00s OK
74 2021-03-16 15:45:57 Utility outage 0h:05m:18s 0h:05m:18s 0h:00m:00s OK
73 2021-03-14 12:59:02 Utility outage 0h:00m:21s 0h:00m:21s 0h:00m:00s OK
72 2021-03-14 12:30:04 Utility outage 0h:00m:24s 0h:00m:25s 0h:00m:00s OK
71 2021-03-10 16:38:11 Utility outage 0h:03m:02s 0h:03m:02s 0h:00m:00s OK
70 2021-03-10 16:33:15 Utility outage 0h:03m:16s 0h:03m:17s 0h:00m:00s OK
69 2021-03-10 16:28:42 Utility outage 0h:03m:14s 0h:03m:14s 0h:00m:00s OK
68 2021-03-10 16:21:38 Utility outage 0h:04m:32s 0h:04m:32s 0h:00m:00s OK
67 2021-03-10 16:09:45 Utility outage 0h:04m:39s 0h:04m:39s 0h:00m:00s OK
66 2021-03-10 15:24:14 Utility outage 0h:00m:00s 0h:00m:14s 0h:00m:00s OK
65 2021-03-10 11:08:09 Utility outage 0h:00m:37s 0h:00m:37s 0h:00m:00s OK
64 2021-03-10 11:07:30 Utility outage 0h:00m:22s 0h:00m:22s 0h:00m:00s OK
63 2021-03-10 10:26:39 Utility outage 0h:01m:19s 0h:01m:20s 0h:00m:00s OK
62 2021-03-02 14:41:31 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
61 2021-02-24 14:37:16 Utility outage 0h:00m:00s 0h:00m:02s 0h:00m:00s No battery
60 2021-02-16 15:35:02 Utility outage 0h:10m:11s 0h:10m:11s 0h:00m:00s OK
59 2021-02-09 14:39:58 Utility outage 0h:00m:19s 0h:00m:20s 0h:00m:00s OK
58 2021-02-03 18:45:09 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
57 2021-01-27 22:30:58 Utility outage 1h:02m:16s 1h:02m:16s 0h:00m:00s OK
56 2021-01-27 21:02:41 Utility outage 0h:00m:00s 0h:00m:11s 0h:00m:00s OK
55 2021-01-27 20:16:49 Utility outage 0h:00m:00s 0h:00m:30s 0h:02m:02s OK
54 2021-01-27 19:09:06 Utility outage 0h:00m:00s 0h:00m:24s 0h:00m:59s OK
53 2021-01-27 19:06:22 Utility outage 0h:00m:00s 0h:00m:14s 0h:00m:00s OK
52 2021-01-27 18:14:02 Utility outage 0h:06m:22s 0h:06m:23s 0h:00m:00s OK
51 2021-01-27 17:43:20 Utility outage 0h:01m:12s 0h:01m:12s 0h:00m:00s OK
50 2021-01-27 17:36:10 Utility outage 0h:01m:13s 0h:01m:13s 0h:00m:00s OK
49 2021-01-27 17:29:01 Utility outage 0h:01m:12s 0h:01m:12s 0h:00m:00s OK
48 2021-01-27 17:21:50 Utility outage 0h:01m:16s 0h:01m:16s 0h:00m:00s OK
47 2021-01-27 17:14:37 Utility outage 0h:01m:14s 0h:01m:14s 0h:00m:00s OK
46 2021-01-27 17:07:26 Utility outage 0h:01m:13s 0h:01m:14s 0h:00m:00s OK
45 2021-01-27 17:03:19 Utility outage 0h:10m:47s 0h:03m:06s 0h:05m:44s No battery
44 2021-01-27 16:50:03 Utility outage 0h:06m:12s 0h:00m:00s 0h:04m:14s No battery
43 2021-01-27 16:38:42 Utility outage 0h:03m:07s 0h:00m:00s 0h:03m:07s No battery
42 2021-01-27 16:28:20 Utility outage 0h:01m:50s 0h:01m:50s 0h:00m:00s OK
41 2021-01-27 16:19:50 Utility outage 0h:05m:41s 0h:05m:41s 0h:00m:00s OK
40 2021-01-27 16:08:05 Utility outage 0h:03m:25s 0h:03m:25s 0h:00m:00s OK
39 2021-01-27 15:51:37 Utility outage 0h:02m:13s 0h:02m:13s 0h:00m:00s OK
38 2021-01-27 15:15:21 Utility outage 24h:00m:29s 0h:00m:00s 24h:00m:29s No battery
37 2021-01-25 23:12:41 Utility outage 1h:02m:05s 1h:00m:04s 0h:02m:02s End of discharge
36 2021-01-25 21:44:50 Utility outage 0h:00m:00s 0h:00m:16s 0h:00m:00s OK
35 2021-01-25 20:59:09 Utility outage 0h:00m:00s 0h:00m:23s 0h:02m:06s OK
34 2021-01-25 19:51:11 Utility outage 0h:00m:00s 0h:00m:29s 0h:02m:04s OK
33 2021-01-25 18:56:39 Utility outage 0h:06m:17s 0h:06m:17s 0h:00m:00s OK
32 2021-01-25 18:26:26 Utility outage 0h:01m:11s 0h:01m:11s 0h:00m:00s OK
31 2021-01-25 18:19:23 Utility outage 0h:01m:09s 0h:01m:10s 0h:00m:00s OK
30 2021-01-25 18:12:21 Utility outage 0h:01m:10s 0h:01m:10s 0h:00m:00s OK
29 2021-01-25 18:05:21 Utility outage 0h:01m:11s 0h:01m:11s 0h:00m:00s OK
28 2021-01-25 17:58:18 Utility outage 0h:01m:10s 0h:01m:10s 0h:00m:00s OK
27 2021-01-25 17:51:16 Utility outage 0h:01m:09s 0h:01m:10s 0h:00m:00s OK
26 2021-01-25 17:47:15 Utility outage 0h:10m:42s 0h:03m:03s 0h:05m:48s No battery
25 2021-01-25 17:34:16 Utility outage 0h:04m:09s 0h:00m:00s 0h:04m:09s No battery
24 2021-01-25 17:23:18 Utility outage 0h:03m:32s 0h:00m:00s 0h:03m:32s No battery
23 2021-01-25 17:13:10 Utility outage 0h:04m:49s 0h:04m:49s 0h:00m:00s OK
22 2021-01-25 17:04:51 Utility outage 0h:04m:46s 0h:04m:46s 0h:00m:00s OK
21 2021-01-25 16:54:29 Utility outage 0h:03m:11s 0h:03m:11s 0h:00m:00s OK
20 2021-01-25 16:38:21 Utility outage 0h:02m:11s 0h:02m:11s 0h:00m:00s OK
19 2021-01-25 16:25:37 Utility outage 119h:45m:02s 0h:00m:00s 119h:45m:02s OK
18 2021-01-20 16:31:36 Utility outage 0h:00m:01s 0h:00m:00s 0h:00m:00s OK
17 2021-01-20 16:31:15 Utility outage 0h:00m:02s 0h:00m:00s 0h:00m:00s OK
16 2021-01-20 16:30:51 Utility outage 0h:00m:02s 0h:00m:00s 0h:00m:00s OK
15 2021-01-20 16:30:23 Utility outage 0h:00m:01s 0h:00m:00s 0h:00m:00s OK
14 2021-01-20 16:28:59 Utility outage 0h:01m:29s 0h:01m:29s 0h:00m:00s OK
13 2021-01-20 16:25:09 Utility outage 0h:00m:00s 0h:00m:03s 0h:00m:00s OK
12 2021-01-20 16:24:23 Utility outage 0h:00m:00s 0h:00m:01s 0h:00m:00s OK
11 2021-01-20 16:24:03 Utility outage 0h:00m:00s 0h:00m:01s 0h:00m:00s OK
10 2021-01-20 16:23:59 Utility outage 0h:02m:04s 0h:02m:05s 0h:00m:00s OK
9 2021-01-20 16:21:48 Utility outage 0h:00m:00s 0h:00m:26s 0h:00m:00s OK
8 2021-01-20 16:20:34 Utility outage 0h:00m:00s 0h:00m:06s 0h:00m:00s OK
7 2021-01-20 16:20:02 Utility outage 0h:00m:00s 0h:00m:28s 0h:00m:00s OK
6 2021-01-20 16:18:50 Utility outage 0h:00m:00s 0h:00m:01s 0h:00m:00s OK
5 2021-01-20 16:17:59 Local self-test 0h:00m:00s 0h:02m:21s 0h:00m:03s OK
4 2021-01-20 16:06:47 Utility outage 0h:00m:21s 0h:00m:21s 0h:00m:00s OK
3 2021-01-20 16:03:11 Local self-test 0h:00m:00s 0h:00m:18s 0h:00m:00s OK
2 2000-01-01 00:18:02 Utility outage 0h:17m:58s 0h:05m:54s 0h:12m:09s OK
1 2000-01-01 00:12:04 Utility outage 0h:12m:01s 0h:00m:00s 0h:12m:04s OK
<<Prev 1 2 3

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com