XM3.1-905-HPL
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 4 5 6 7 8 Next>>
Power Supply Events
  Time Event Description
461 2022-07-09 23:38:05 202F WARNING :XM3-1 Comms Card Alarm=ALARM
460 2022-07-09 23:37:49 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
459 2022-07-09 07:06:31 200A TIME SET 07:05:21 07/09/22
458 2022-07-08 17:31:24 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
457 2022-07-08 17:31:16 2001 14:39:38 07/08/22171m UTILITY EVENT: OUTAGE
456 2022-07-08 14:39:49 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
455 2022-07-08 14:39:29 2001 14:38:54 07/08/22 35s UTILITY EVENT: OUTAGE
454 2022-07-08 14:39:18 202F WARNING :XM3-1 Comms Card Alarm=ALARM
453 2022-07-08 14:38:51 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
452 2022-07-04 14:30:52 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
451 2022-07-04 14:30:47 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
450 2022-07-01 11:41:21 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
449 2022-07-01 11:41:14 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
448 2022-06-17 00:44:32 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
447 2022-06-17 00:44:25 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
446 2022-06-15 14:15:29 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
445 2022-06-15 14:15:22 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
444 2022-06-11 15:57:47 202B <1>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
443 2022-06-11 15:57:46 202A <1>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
442 2022-06-10 20:22:58 2001 18:38:41 06/10/22104m UTILITY EVENT: OUTAGE
441 2022-06-10 18:39:37 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
440 2022-06-10 18:39:06 202F WARNING :XM3-1 Comms Card Alarm=ALARM
439 2022-06-10 18:38:02 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
438 2022-06-10 18:37:53 2001 18:36:06 06/10/22107s UTILITY EVENT: OUTAGE
437 2022-06-10 18:37:02 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
436 2022-06-10 18:36:31 202F WARNING :XM3-1 Comms Card Alarm=ALARM
435 2022-06-10 18:36:05 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
434 2022-06-10 18:33:35 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
433 2022-06-10 18:33:27 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
432 2022-06-05 10:32:43 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
431 2022-06-05 10:32:39 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
430 2022-06-05 10:32:33 2001 10:31:43 06/05/22 50s UTILITY EVENT: OUTAGE
429 2022-06-05 10:32:12 202F WARNING :XM3-1 Comms Card Alarm=ALARM
428 2022-06-05 10:31:41 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
427 2022-06-01 14:33:33 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
426 2022-06-01 14:33:26 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
425 2022-05-26 10:21:21 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
424 2022-05-26 10:21:13 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
423 2022-05-22 15:57:25 202B <1>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
422 2022-05-22 15:57:24 202A <1>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
421 2022-05-22 14:30:59 202F WARNING :XM3-1 BATT REFRESH ALARM=NO START
420 2022-05-22 05:06:02 2001 17:08:48 05/21/22717m UTILITY EVENT: OUTAGE
419 2022-05-21 17:09:24 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
418 2022-05-21 17:08:53 202F WARNING :XM3-1 Comms Card Alarm=ALARM
417 2022-05-21 17:08:46 2002 17:08:40 05/21/22 6s UTILITY EVENT: SAG
416 2022-05-21 17:08:37 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
415 2022-05-21 17:08:31 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
414 2022-05-21 17:07:59 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
413 2022-05-21 17:07:52 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
412 2022-05-17 15:02:24 200A TIME SET 15:00:31 05/17/22
411 2022-05-15 11:32:59 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
410 2022-05-15 11:32:52 2001 11:29:38 05/15/22194s UTILITY EVENT: OUTAGE
409 2022-05-15 11:30:37 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
408 2022-05-15 11:30:07 202F WARNING :XM3-1 Comms Card Alarm=ALARM
407 2022-05-15 11:29:37 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
406 2022-04-19 00:11:43 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
405 2022-04-19 00:11:37 2001 00:10:41 04/19/22 56s UTILITY EVENT: OUTAGE
404 2022-04-19 00:11:22 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
403 2022-04-19 00:10:51 202F WARNING :XM3-1 Comms Card Alarm=ALARM
402 2022-04-19 00:10:39 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
401 2022-04-18 23:25:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
400 2022-04-18 23:25:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
399 2022-03-12 15:58:05 2030 <1>INFO :XM3-1 BATTERY HEALTH =>3Y
398 2022-03-12 15:58:04 202B <1>ALARM CLEARED :XM3-1 BATTERY HEALTH =N/A
397 2022-03-11 16:44:45 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
396 2022-03-11 16:44:36 2001 16:44:31 03/11/22 5s UTILITY EVENT: OUTAGE
395 2022-03-11 16:44:34 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
394 2022-03-11 16:44:30 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
393 2022-03-11 16:32:19 2035 CM IP CHANGED TO 7.15.248.10
392 2022-03-11 16:10:08 2030 INFO :XM3-1 BATTERY HEALTH =>3Y
391 2022-03-11 16:10:08 202B ALARM CLEARED :XM3-1 BATTERY HEALTH =N/A
390 2022-03-11 16:09:45 2030 INFO :XM3-1 BATTERY HEALTH =>3Y
389 2022-03-11 16:09:45 202B ALARM CLEARED :XM3-1 BATTERY HEALTH =N/A
388 2022-03-11 16:07:13 202F WARNING :XM3-1 BATTERY HEALTH =REPLACE
387 2022-03-11 16:06:24 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
386 2022-03-11 16:06:23 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
385 2022-03-11 16:03:30 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
384 2022-03-02 12:58:56 200A TIME SET 16:01:43 03/11/22
383 2022-03-02 12:58:56 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
382 2022-03-02 12:58:56 2035 CM IP CHANGED TO 10.68.122.171
381 2022-03-02 12:55:17 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
380 2022-03-02 12:55:17 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
379 2022-03-02 12:55:17 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
378 2022-02-10 19:13:04 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 43W, OLD: 0W
377 2022-02-10 13:13:04 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 114W
376 2022-02-08 23:22:56 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 114W, OLD: 112W
375 2022-02-08 17:22:56 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 114W
374 2022-02-08 16:46:53 202E CLOCK DEFAULTED 16:46:53 02/08/22
373 2022-02-08 16:46:53 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
372 2022-02-08 16:41:03 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
371 2022-02-08 16:41:03 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
370 2022-02-08 16:39:29 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
369 2022-02-08 16:38:59 202F WARNING :XM3-1 Comms Card Alarm=ALARM
368 2022-02-08 16:38:40 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
367 2022-02-08 16:38:37 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
366 2022-01-19 19:04:14 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
365 2022-01-19 19:04:05 2001 15:28:00 01/19/22216m UTILITY EVENT: OUTAGE
364 2022-01-19 15:28:52 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
363 2022-01-19 15:28:21 202F WARNING :XM3-1 Comms Card Alarm=ALARM
362 2022-01-19 15:27:58 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
<<Prev 1 2 3 4 5 6 7 8 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com