XM3.1-905-HPL
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 4 5 6 7 8 Next>>
Power Supply Events
  Time Event Description
470 2022-04-19 00:11:43 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
469 2022-04-19 00:11:37 2001 00:10:41 04/19/22 56s UTILITY EVENT: OUTAGE
468 2022-04-19 00:11:22 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
467 2022-04-19 00:10:51 202F WARNING :XM3-1 Comms Card Alarm=ALARM
466 2022-04-19 00:10:39 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
465 2022-04-18 23:25:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
464 2022-04-18 23:25:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
463 2022-03-12 15:58:05 2030 <1>INFO :XM3-1 BATTERY HEALTH =>3Y
462 2022-03-12 15:58:04 202B <1>ALARM CLEARED :XM3-1 BATTERY HEALTH =N/A
461 2022-03-11 16:44:45 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
460 2022-03-11 16:44:36 2001 16:44:31 03/11/22 5s UTILITY EVENT: OUTAGE
459 2022-03-11 16:44:34 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
458 2022-03-11 16:44:30 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
457 2022-03-11 16:32:19 2035 CM IP CHANGED TO 7.15.248.10
456 2022-03-11 16:10:08 2030 INFO :XM3-1 BATTERY HEALTH =>3Y
455 2022-03-11 16:10:08 202B ALARM CLEARED :XM3-1 BATTERY HEALTH =N/A
454 2022-03-11 16:09:45 2030 INFO :XM3-1 BATTERY HEALTH =>3Y
453 2022-03-11 16:09:45 202B ALARM CLEARED :XM3-1 BATTERY HEALTH =N/A
452 2022-03-11 16:07:13 202F WARNING :XM3-1 BATTERY HEALTH =REPLACE
451 2022-03-11 16:06:24 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
450 2022-03-11 16:06:23 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
449 2022-03-11 16:03:30 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
448 2022-03-02 12:58:56 200A TIME SET 16:01:43 03/11/22
447 2022-03-02 12:58:56 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
446 2022-03-02 12:58:56 2035 CM IP CHANGED TO 10.68.122.171
445 2022-03-02 12:55:17 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
444 2022-03-02 12:55:17 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
443 2022-03-02 12:55:17 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
442 2022-02-10 19:13:04 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 43W, OLD: 0W
441 2022-02-10 13:13:04 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 114W
440 2022-02-08 23:22:56 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 114W, OLD: 112W
439 2022-02-08 17:22:56 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 114W
438 2022-02-08 16:46:53 202E CLOCK DEFAULTED 16:46:53 02/08/22
437 2022-02-08 16:46:53 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
436 2022-02-08 16:41:03 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
435 2022-02-08 16:41:03 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
434 2022-02-08 16:39:29 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
433 2022-02-08 16:38:59 202F WARNING :XM3-1 Comms Card Alarm=ALARM
432 2022-02-08 16:38:40 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
431 2022-02-08 16:38:37 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
430 2022-01-19 19:04:14 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
429 2022-01-19 19:04:05 2001 15:28:00 01/19/22216m UTILITY EVENT: OUTAGE
428 2022-01-19 15:28:52 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
427 2022-01-19 15:28:21 202F WARNING :XM3-1 Comms Card Alarm=ALARM
426 2022-01-19 15:27:58 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
425 2022-01-14 20:29:49 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
424 2022-01-14 20:29:40 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
423 2021-12-14 19:28:40 2035 CM IP CHANGED TO 7.2.152.177
422 2021-12-14 07:27:34 202B ALARM CLEARED :XM3-1 Comms Card Alarm=OK
421 2021-12-14 07:27:04 202F WARNING :XM3-1 Comms Card Alarm=ALARM
420 2021-11-30 23:47:04 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
419 2021-11-30 22:03:03 2035 CM IP CHANGED TO 7.1.18.14
418 2021-11-22 18:42:55 200A TIME SET 18:44:42 11/22/21
417 2021-11-22 18:42:55 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
416 2021-11-22 18:40:46 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
415 2021-11-22 18:40:32 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
414 2021-11-22 18:35:40 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 369W
413 2021-11-22 18:23:20 200A TIME SET 18:28:41 11/22/21
412 2021-11-22 18:23:20 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
411 2021-11-22 18:20:57 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
410 2021-11-22 18:20:43 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
409 2021-11-22 18:21:14 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
408 2021-11-17 12:50:18 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
407 2021-11-17 12:50:11 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
406 2021-11-12 18:43:54 200A TIME SET 19:12:40 11/12/21
405 2021-11-12 18:43:54 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
404 2021-11-12 18:41:59 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
403 2021-11-12 18:41:33 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
402 2021-11-12 18:40:43 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 243W
401 2021-11-12 00:56:56 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 243W, OLD: 229W
400 2021-11-11 19:36:08 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
399 2021-11-11 19:35:40 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
398 2021-11-11 19:35:40 202B ALARM CLEARED :XM3-1 Low Batt Disconnect=OK
397 2021-11-11 19:35:40 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
396 2021-11-11 19:35:31 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
395 2021-11-11 19:35:30 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
394 2021-11-11 19:35:28 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
393 2021-11-11 19:18:24 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
392 2021-11-11 18:57:00 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
391 2021-11-11 18:56:53 2001 15:35:09 11/11/21201m UTILITY EVENT: OUTAGE
390 2021-11-11 18:56:51 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
389 2021-11-11 18:44:40 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
388 2021-11-11 15:35:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
387 2021-11-11 14:52:31 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 51W
386 2021-11-11 14:37:19 202E CLOCK DEFAULTED 14:37:19 11/11/21
385 2021-11-11 14:37:19 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
384 2021-11-11 14:31:43 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
383 2021-11-11 14:31:29 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
382 2021-11-11 14:31:27 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
381 2021-11-11 14:31:22 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
380 2021-11-09 17:19:05 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
379 2021-11-09 17:18:56 2001 14:13:02 11/09/21185m UTILITY EVENT: OUTAGE
378 2021-11-09 17:14:40 2035 CM IP CHANGED TO 10.68.0.33
377 2021-11-09 14:17:38 200A TIME SET 17:14:33 11/09/21
376 2021-11-09 14:13:01 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
375 2021-11-09 13:34:09 202E CLOCK DEFAULTED 13:34:09 11/09/21
374 2021-11-09 13:34:09 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
373 2021-11-09 13:28:30 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
372 2021-11-09 13:28:19 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
371 2021-11-09 13:29:21 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
<<Prev 1 2 3 4 5 6 7 8 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com